LVC Series
Low Value Thick Film Chip
| Series | Power Rating (W @70°C) | Resistance Range (ohms) | TCR (ppm/°C) | Tolerance | Available Values |
| LVC06 | 0.25W |
0.010-0.030 | 0 ±500ppm | 1% | E12 |
| 0.033-0.050 | 0 ±200ppm | 1% | E12 |
| 0.056-0.068 | 0 ±100ppm | 1% | E12 |
| 0.100-0.976 | 0 ±200ppm | 1%, 5% | E24, E96 |
| LVC20 | 0.5W |
0.010-0.030 | 0 ±500ppm | 1% | E12 |
| 0.033-0.068 | 0 ±200ppm | 1% | E12 |
| 0.100-0.976 | 0 ±100ppm | 1%, 5% | E24, E96 |
| LVC25 | 1.0W |
0.010-0.030 | 0 ±500ppm | 1% | E12 |
| 0.033-0.068 | 0 ±200ppm | 1% | E12 |
| 0.100-0.976 | 0 ±100ppm | 1%, 5% | E24, E96 |
| Size | L (in.) | W (in.) | t (in.) | a (in.) | b (in.) | c (in.) |
LVC06 (EIA size 1206) | 0.126 +0.002/-0.008 | 0.063 +0.002/-0.006 | 0.02 ±0.004 | 0.02 ±0.010 | 0.02 ±0.012/-0.012 | 0.09 |
LVC20 (EIA size 2010) | 0.197 ±0.008 | 0.098 ±0.006 | 0.024 ±0.004 | 0.024 ±0.008 | 0.020 ±0.012 | 0.15 |
LVC25 (EIA size 2512) | 0.25 ±0.008 | 0.13 ±0.008 | 0.02 ±0.004 | 0.03 ±0.008 | 0.03 ±0.008 | 0.20 |
|
Ohmite's LVC Series low value chip resistors are ideal for today's current sense applications requiring low profile, low cost solutions. Available in 0.25, 0.5, and 1 watt sizes, footprints are 1206, 2010, and 2512 size respectively. These resistors are offered in ohmic ranges from 0.05 ohm to 1ohm in standard ±5% E24 values, 1% tolerance available on request.
The LVC Series resistors are well suited for a variety of industrial and commercial applications.
|
FEATURES
- Industry Standard Sizes
- Terminal Barrier Resists Ag Migration
- Working Temperature Range is from -55°C to +125°C
- Designed for Automatic Insertion
APPLICATIONS
- Switching Power Supplies
- Cellular
- Telecom and Wireless
- Computer
- RF
SPECIFICATIONS
Material
- Substrate: Alumina
- Resistor: Thick Film
- Coating: Glass
|
Performance Data
| Load Life | 1000 Hrs 70°C | delta-R ±(3.0% + 0.01) ohms |
| Humidity | 1000 Hrs 60°C 90~95% RH | delta-R ±(2.0% + 0.01) ohms |
| Temperature Cycle | 5 Cycles -55°C to +125°C | delta-R ±(1.0% + 0.01) ohms |
| High Temp Operation | 1000 Hrs 125°C | delta-R ±(1.0% + 0.01) ohms |
| Low Temp Operation | 1000 Hrs -55°C | delta-R ±(1.0% + 0.01) ohms |
| Short Time Overload | 5 Sec. 2.5 x Rated Power | delta-R ±(2.0% + 0.01) ohms |
| Effects of Solder Heat | 10 Sec. 260°C | delta-R ±(1.0% + 0.01) ohms |
| Derating | 100% @ 70°C, Derates Linearly to Zero @ 125°C |
Electrical
| LVC06 | LVC20 | LVC25 |
| 1206 | 2010 | 2512 |
| Rated Power Watts | 0.25 | .50 | 1.0
| | Temperature Coefficient ppm/°C |
| 0.05-0.09 ohm | N/A | 350 | 350 |
| 0.10-0.18 ohm | 200 | 100 | 100 |
| 0.20-1.0 ohm | 100 | 100 | 100 |
Max. Working Volts: V= (P = Rated Watts, R = Resistance Value) |
| Resistance Tolerance: ±1% (for values ≥0.1Ω: ±1% and ±5%; see below) |
| Quantity Per Reel | 5,000 | 4,000 | 4,000 |
Available Ohm Values
| Ohm range | Tol. | Available Ohm Values |
| 0.01 to 0.068 | 1% | 0.01, 0.012, 0.015, 0.018, 0.02, 0.022, 0.024, 0.027, 0.025, 0.03, 0.033, 0.039, 0.04, 0.047, 0.05, 0.056, 0.06, 0.068 |
| 0.1 to 0.976 | 1% | 0.1, 0.102, 0.105, 0.107 0.11, 0.12, 0.113, 0.115, 0.118, 0.121, 0.124, 0.127, 0.13, 0.133, 0.137, 0.14, 0.143, 0.147, 0.15, 0.154, 0.158, 0.16, 0.162, 0.165, 0.169, 0.174, 0.178, 0.18, 0.182, 0.187, 0.191, 0.196, 0.2, 0.205, 0.21, 0.215, 0.221, 0.226, 0.232, 0.237, 0.243, 0.249, 0.255, 0.261, 0.267, 0.27, 0.274, 0.28, 0.287, 0.294, 0.3, 0.301, 0.309, 0.316, 0.324, 0.33, 0.332, 0.34, 0.348, 0.357, 0.36, 0.365, 0.374, 0.383, 0.39, 0.392, 0.402, 0.412, 0.422, 0.43, 0.432, 0.442, 0.453, 0.464, 0.47, 0.475, 0.487, 0.499, 0.51, 0.511, 0.523, 0.536, 0.549, 0.56, 0.562, 0.576, 0.59, 0.604, 0.619, 0.62, 0.634, 0.649, 0.665, 0.68, 0.681, 0.698, 0.715, 0.732, 0.75, 0.768, 0.787, 0.806, 0.82, 0.825, 0.845, 0.866, 0.887, 0.909, 0.91, 0.931, 0.953, 0.976 |
| 5% | 0.1, 0.11, 0.12, 0.13, 0.15, 0.16, 0.18, 0.20, 0.22, 0.24, 0.27, 0.3, 0.33, 0.36, 0.39, 0.43, 0.47, 0.51, 0.56, 0.62, 0.68, 0.75, 0.82, 0.91 |
LAND PATTERN

| Size | M | N | O | L | (in.) |
| LVC06 | 0.146 | 0.040 | 0.080 | 0.066 |
| LVC20 | 0.229 | 0.056 | 0.120 | 0.117 |
| LVC25 | 0.288 | 0.068 | 0.150 | 0.152 |
Land pattern dimensions are for reference only
HOW TO ORDER
TAPE AND REEL SPECIFICATIONS
Per EIA Std. RS-481
|