Mounting Hardware
For 200, 210, 270 and 280 Series
MOUNTING BRACKETS
Brackets fit inside cores of 200, 210 and 270 type resistors and remain in place by spring tension. Standard brackets are plated steel and have no suffix to part number. Spring steel brackets are indicated with an "S" suffix following part number.
| Standard | Spring steel | Mtg screw size (max.) | For resistors (power ratings) |
| Avail. | Part # | Avail. | Part # |
| A | 5 | C | 5S | 6 | 8, 12 watt |
| B | 7 | C | 7S | 6 | 20 watt |
| A | 9 | C | 9S | 6 | 25, 50, 75 watt |
| A | 12 | A | 12S | 10 | 100 watt |
| A | 18 | A | 18S | 10 | 175, 225 watt |
Key:
A = Most popular standard values
B = Standard values
C = Non-standard values subject to minimum handling charge per item
THRU BOLTS
Thru-Bolts, with centering mica insulating washers, permit perpendicular mounting of 200, 210 and 270 type resistors to panels up to 0.25" thick.
| Avail. | Part No. | Bolt size | For resistors (power rating) |
| Length | No. |
| C | 7PA5 | 1.75" | 8 | 8 watt |
| A | 7PA10 | 2.5" | 8 | 12 watt |
| C | 7PA20 | 2.75" | 8 | 20 watt |
| A | 7PA25 | 2.75" | 10 | 25 watt |
| A | 7PA50 | 4.75" | 10 | 50 watt |
| C | 7PA75 | 6.75" | 10 | 75 watt |
| A | 7PA100 | 7.313" | 10 | 100 watt |
| A | 7PA160 | 9.5" | 0.25" | 175 watt |
| A | 7PA200 | 11.5" | 0.25" | 225 watt |
WASHERS
Metal Centering
| Avail. | Part No. | Diameter | For max. screw size | For resistors (power ratings) |
| Outer | Inner |
| A | 6000 | 0.563" | 0.190 | #10 | 25, 50, 75 watt |
| A | 6001 | 0.75" | 0.190 | #10 | 100 watt |
| A | 6003 | 1.125" | 0.250 | 0.25" | 175, 225 watt |
Mica insulating
| Avail. | Part No. | Diameter | For resistors (power ratings) |
| Outer | Inner |
| A | 6010 | 0.75" | 0.063" | 25, 50, 75 watt |
| A | 6011* | 0.75" | 0.313" | 25, 50, 75 watt |
| C | 6012 | 1" | 0.063" | 100 watt |
| B | 6013* | 1" | 0.5" | 100 watt |
| C | 6014 | 1.25" | 0.063" | core 1" O.D. x 0.625" I.D. |
| A | 6015* | 1.25" | 0.625" | core 1" O.D. x 0.625" I.D. |
| B | 6016 | 1.5" | 0.063" | 175, 225 watt |
| A | 6017* | 1.5" | 0.75" | 175, 225 watt |
* Use with centering washers.
DOUBLE THUMB SCREW LUG
(Part Number 2160) The double thumb screw adjustable lug permits easier adjustment and less chance of damage to resistance wire. Available for 1.125" cores only.
THRU-BOLTS AND MOUNTING BRACKETS
Sturdy plated steel brackets, along with thru-bolts, centering washers and insulating washers (included), allow for secure mounting of 210 type and 270 type resistors. Mounting brackets are available in either slotted (one with end-slot/one with side-slot) or elongated styles.
| Part No. | Dimensions |
| A | B | C | D | E | F | G | H |
| Slotted |
| 6101-- | 0.781" | -- | 0.75" | 0.031" | 0.438" | 0.25" | -- | -- |
| 6104-- | 0.781" | -- | 0.75" | 0.031" | 0.438" | 0.25" | -- | -- |
| 6110-- | 1" | -- | 1.125" | 0.063" | 0.813" | 0.313" | -- | -- |
| Elongated |
| 6120-- | 1" | -- | 0.5" | 0.031" | 0.422" | 0.219" | .438 | .750 |
| 6126-- | 1.5" | -- | 1.25" | 0.063" | 0.438" | 0.281" | .563 | .875 |
| 6127-- | 1.5" | 2" | 1.25" | 0.063" | 0.438" | 0.281" | .563 | .875 |
| 6128-- | 1.5" | 2" | 1.25" | 0.063" | 0.438" | 0.281" | .563 | .875 |
| 6129-- | 1.5" | 2" | 1.25" | 0.063" | 0.438" | 0.281" | .563 | .875 |
|
Standard Core Length (in) | Bolt Length (in) |
| 13/4 | 21/4 |
| 2 | 21/2 |
| 21/4 | 23/4 |
| 4 | 43/4 |
| 6 | 65/8 |
| 61/2 | 7 |
| 81/2 | 91/8 |
| 101/2 | 111/8 |
|
ADJUSTABLE LUGS FOR 210 SERIES
One standard screwdriver type adjustable lug is supplied with each unit.
Two types of lugs can be ordered separetely: standard or with a silver contact button; both types are available with either a screwdriver type lug.
Resistor core diam. (in./mm) | Standard | Silver |
| Avail. | Part # | Avail. | Part # |
| 0.313 / 7.94 | C | 2115 | C | 2116 |
| 0.563 / 14.3 | A | 2121 | B | 2123 |
| 0.750 / 19.05 | A | 2125 | C | 2127 |
| 1.125 / 28.58 | B | 2133 | C | 2135 |
|