ProductsWhat's NewGet CatalogsDistributorsRepresentativesInternational
Ohmite Manufacturing Co.
Download Datasheet (PDF) RoHS compliant

Slim-Mox


Return to top
Slim-Mox Precision Thick Film Planar Resistors

Ohmite's Slim-Mox provides stable performance for a wide range of resistance values, with voltage ratings up to 25K. Low temperature coefficients are available for high stability circuit applications. The space-saving planar package offers and alternative to traditional high voltage resistors.

FEATURES
  • High dielectric & low outgassing epoxy coating
  • Low resistor noise
  • Non inductive
  • Radial terminals
APPLICATIONS
  • HV power supplies
  • Medical instrumentation
  • Current pulse limiters
  • Ionization chambers
SPECIFICATIONS

Material

  • Resistor Element: Thick film on Alumina
  • Coating: Epoxy

Electrical

  • Resistance Range: 100 Ohms to 5,000M
  • Power Rating: 0.25W to 5.5W
  • Voltage Rating: 1.5KV to 25KV
  • Tolerance: 0.5% to 20%
  • Operating Temperature: -55°C to +110°C
  • Derating: Linearly from 100% @ +25°C to 0% @ 110°C
  • Temperature Coefficient: See table

General Specifications Physical Dimensions: inches (mm)
Ohmite Series Resistance Range (Ohms) Power @25°C* Maximum Operating Voltage* Capacitance (pf) A max. B max. C ±.025 D ±.002
SLIM-MOX100100 ohms to 500M0.25W1.5KV1.000.30" (7.62)0.30" (7.62)0.10" (2.54)0.025" (0.635)
SLIM-MOX101100 ohms to 1,000M0.50W2.0KV1.000.34" (8.64)0.33" (8.38)0.20" (5.08)0.025" (0.635)
SLIM-MOX102200 ohms to 5,000M1.00W5.0KV0.900.34" (8.64)0.58" (14.73)0.40" (10.16)0.032" (0.813)
SLIM-MOX103250 ohms to 5,000M1.25W7.5KV0.750.34" (8.64)0.83" (21.08)0.60" (15.24)0.032" (0.813)
SLIM-MOX104500 ohms to 5,000M1.50W10.0KV0.700.34" (8.64)1.08" (27.43)0.90" (22.86)0.032" (0.813)
SLIM-MOX106750 ohms to 5,000M2.00W15.0KV0.650.34" (8.64)1.58" (40.13)1.40" (35.56)0.032" (0.813)
SLIM-MOX1081K to 5,000M2.50W20.0KV0.600.34" (8.64)2.08" (52.83)1.90" (48.26)0.032" (0.813)
SLIM-MOX202500 ohms to 5,000M1.50W5.0KV1.100.59" (14.99)0.58" (14.73)0.40" (10.16)0.032" (0.813)
SLIM-MOX2041K to 5,000M2.00W10.0kv0.800.59" (14.99)1.08" (27.43)0.90" (22.86)0.032" (0.813)
SLIM-MOX2062K to 5,000M2.50W15.0KV0.750.59" (14.99)1.58" (40.13)1.40" (35.56)0.032" (0.813)
SLIM-MOX2082K to 5,000M3.00W20.0KV0.650.59" (14.99)2.08" (52.83)1.90" (48.26)0.032" (0.813)
SLIM-MOX2103K to 5,000M3.50W25.0KV0.600.59" (14.99)2.58" (65.53)2.40" (60.96)0.032" (0.813)
SLIM-MOX3063K to 5,000M3.50W15.0KV0.750.84" (21.34)1.58" (40.13)1.40" (35.56)0.032" (0.813)
SLIM-MOX3084K to 5,000M4.00W20.0KV0.500.84" (21.34)2.08" (52.83)1.90" (48.26)0.032" (0.813)
SLIM-MOX3105K to 5,000M4.50W25.0KV0.400.84" (21.34)2.58" (65.53)2.40" (60.96)0.032" (0.813)
SLIM-MOX4043K to 5,000M3.00W10.0KV1.001.09" (27.69)1.08" (27.43)0.90" (22.86)0.032" (0.813)
SLIM-MOX4085K to 5,000M5.00W20.0KV0.801.09" (27.69)2.08" (52.83)1.90" (48.26)0.032" (0.813)
SLIM-MOX4105K to 5,000M5.50W25.0KV0.501.09" (27.69)2.58" (65.53)2.40" (60.96)0.032" (0.813)
Contact Ohmite for custom configurations. *Maximum voltage and power rating determined by Ohm's law: P=V2/R


How to order | Return to top
Slim-Mox Precision Thick Film Voltage Divider

Multiple taps are provided on the Slim-Mox RD for use in advanced circuit designs. Tight ratio tolerances make these resistors ideal for precision applications requiring consistent performance.

FEATURES
  • Custom configurations are available. Contact Ohmite with your specifications
SPECIFICATIONS

Material

  • Resistor Element: Thick film on Alumina

Electrical

  • Ratio tolerances: 0.5% to 5%
  • Temp. coefficient tracking: TCR tracking to 10ppm and VCR tracking to 1ppm

A complete description of the SLIM-MOX Divider is required. See example below:
RT = 500 Mohm 5%
R1 = 499.5 Mohm 5%
R2 = 500 Kohm 1%
Ratio = RT/R2 = 1,000: 1, 1%

General SpecificationsPhysical Dimensions: inches (mm)
Ohmite SeriesResistance Range (Ohms)Power @25°CMaximum Operating VoltageMaximum RatioC ±.025E ±.025
SLIM-MOX103RD1M to 5,000M0.75W5.0KV5,000 : 10.60" (15.24)0.20" (5.08)
SLIM-MOX104RD 1M to 5,000M1.00W10.0KV5,000 : 10.90" (22.86)0.20" (5.08)
SLIM-MOX106RD1M to 5,000M1.50W12.0KV5,000 : 11.40" (35.56)0.20" (5.08)
SLIM-MOX108RD1M to 5,000M2.00W15.0KV5,000 : 11.90" (48.26)0.60" (15.24)
SLIM-MOX204RD1M to 5,000M1.50W10.0KV5,000 : 10.90" (22.86)0.20" (5.08)
SLIM-MOX206RD1M to 5,000M2.00W12.0KV5,000 : 11.40" (35.56)0.20" (5.08)
SLIM-MOX208RD1M to 5,000M2.50W20.0KV5,000 : 11.90" (48.26)0.40" (10.16)
SLIM-MOX210RD1M to 5,000M3.00W25.0KV5,000 : 12.40" (60.96)0.20" (5.08)
SLIM-MOX306RD1M to 5,000M3.00W12.0KV5,000 : 11.40" (35.56)0.30" (7.62
SLIM-MOX308RD1M to 5,000M3.50W20.0KV5,000 : 11.90" (48.26)0.30" (7.62)
SLIM-MOX310RD1M to 5,000M4.00W25.0KV5,000 : 12.40" (60.96)0.20" (5.08)
SLIM-MOX408RD1M to 5,000M4.50W20.0KV5,000 : 11.90" (48.26)0.30" (7.62)
SLIM-MOX410RD1M to 5,000M5.00W25.0KV5,000 : 12.40" (60.96)0.20" (5.08)
Contact Ohmite for custom configurations.


Return to top
Slim-Mox HT High Temperature Thick Film Precision Resistor

The Slim-Mox HT provides a higher power rating for high ambient temperature environments. Appropriate for mounting near heat generating components. The Slim-Mox HT is finished with a rugged silicone coating suitable for most environments.

FEATURES
  • Outstanding voltage coefficient
  • High temperature silicone coating
  • Low resistor noise
  • Noninductive
  • Custom configurations are available. Contact Ohmite with your specifications
  • Radial Terminals
APPLICATIONS
  • HV power supplies
  • Medical instrumentation
  • Current pulse limiters
  • Ionization chambers
SPECIFICATIONS

Material

  • Resistor Element: Thick film on Alumina
  • Coating: Silicone
  • Terminal: RoHS solder composition is 96% Sn, 3.5% Ag, 0.5% Cu

  • Electrical
  • Resistance Range: 100 Ohms to 5,000M
  • Power Rating: 0.25W to 9.0W
  • Voltage Rating: 1.5KV to 25KV
  • Tolerance: 0.5% to 20%
  • Operating Temperature: -55°C to +180°C
  • Derating: Linearly from 100% @ +70°C to 0% @ 180°C

General SpecificationsPhysical Dimensions: inches (mm)
Ohmite SeriesResistance Range (Ohms)Power @25°CVoltage RatingA max.B max.C ±.025D ±.002
SLIM-MOX100100 ohms to 500M0.40W1.5KV0.20" (5.08)0.20" (5.08)0.10" (2.54)0.025" (0.635)
SLIM-MOX101100 ohms to 1,000M0.75W2.0KV0.25" (6.35)0.25" (6.35)0.20" (5.08)0.025" (0.635)
SLIM-MOX102200 ohms to 5,000M1.50W5.0KV0.25" (6.35)0.50" (12.70)0.40" (10.16)0.032" (0.813)
SLIM-MOX103250 ohms to 5,000M2.00W7.5KV0.25" (6.35)0.75" (19.05)0.60" (15.24)0.032" (0.813)
SLIM-MOX104500 ohms to 5,000M2.50W10.0KV0.25" (6.35)1.00" (25.40)0.90" (22.86)0.032" (0.813)
SLIM-MOX106750 ohms to 5,000M3.25W15.0KV0.25" (6.35)1.50" (38.10)1.40" (35.56)0.032" (0.813)
SLIM-MOX1081K to 5,000M4.25W20.0KV0.25" (6.35)2.00" (50.80)1.90" (48.26)0.032" (0.813)
SLIM-MOX202500 ohms to 5,000M2.50W5.0KV0.50" (12.70)0.50" (12.70)0.40" (10.16)0.032" (0.813)
SLIM-MOX2041K to 5,000M3.25W10.0KV0.50" (12.70)1.00" (38.10)0.90" (22.86)0.032" (0.813)
SLIM-MOX2062K to 5,000M4.25W15.0KV0.50" (12.70)1.50" (38.10)1.40" (35.56)0.032" (0.813)
SLIM-MOX2082K to 5,000M5.00W20.0KV0.50" (12.70)2.00" (50.80)1.90" (48.26)0.032" (0.813)
SLIM-MOX2103K to 5,000M5.75W25.0KV0.50" (12.70)2.50" (63.50)2.40" (60.96)0.032" (0.813)
SLIM-MOX3063K to 5,000M5.50W15.0KV0.75" (19.05)1.50" (38.10)1.40" (35.56)0.032" (0.813)
SLIM-MOX3084K to 5,000M6.75W20.0KV0.75" (19.05)2.00" (50.80)1.90" (48.26)0.032" (0.813)
SLIM-MOX3105K to 5,000M7.50W25.0KV0.75" (19.05)2.50" (63.50)2.40" (60.96)0.032" (0.813)
SLIM-MOX4043K to 5,000M5.00W10.0KV1.00" (25.40)1.00" (25.40)0.90" (22.86)0.032" (0.813)
SLIM-MOX4085K to 5,000M8.25W20.0KV1.00" (25.40)2.00" (50.80)1.90" (48.26)0.032" (0.813)
SLIM-MOX4105K to 5,000M9.00W25.0KV1.00" (25.40)2.50" (63.50)2.40" (60.96)0.032" (0.813)
Call factory for custom configurations.


How to order | Return to top
Slim-Mox HT High Temperature Thick Film Voltage Divider

Slim-Mox HT RD resistor dividers complete the Slim-Mox family with the high temperature divider configuration. These resistors are useful wherever multiple voltage drops are needed in a circuit. Designed to customer specifications, the Slim-Mox HT RD resistor utilizes our thick film on alumina technology to offer flexible termination schemes.

FEATURES
  • High Temperature Operation
  • Radial Terminals
SPECIFICATIONS

Material

  • Resistor Element: Thick film on Alumina

Electrical

  • Ratio tolerances: 0.5% to 5%
  • Temp. coefficient tracking: TCR tracking to 10ppm and VCR tracking to 1ppm
  • Custom ratios and lead configurations are available. Contact your Tech. Sales Rep with your specification.

A complete description of the SLIM-MOX Divider is required. See example below:
RT = 500 Mohm 5%
R1 = 499.5 Mohm 5%
R2 = 500 Kohm 1%
Ratio = RT/R2 = 1,000: 1, 1%

General SpecificationsPhysical Dimensions: inches (mm)
Ohmite SeriesResistance Range (Ohms)Power @25°CVoltage RatingMaximum RatioC ±.025E ±.025
SLIM-MOX103RD1M to 5,000M1.25W5.0KV5,000 : 10.60" (15.24)0.20" (5.08)
SLIM-MOX104RD 1M to 5,000M1.50W10.0KV5,000 : 10.90" (22.86)0.20" (5.08)
SLIM-MOX106RD1M to 5,000M2.50W12.0KV5,000 : 11.40" (35.56)0.20" (5.08)
SLIM-MOX108RD1M to 5,000M3.25W15.0KV5,000 : 10.90" (22.86)0.60" (15.24)
SLIM-MOX204RD1M to 5,000M2.50W10.0KV5,000 : 10.90" (22.86)0.20" (5.08)
SLIM-MOX206RD1M to 5,000M3.25W12.0KV5,000 : 11.40" (35.56)0.20" (5.08)
SLIM-MOX208RD1M to 5,000M4.25W20.0KV5,000 : 11.90" (48.26)0.40" (10.16)
SLIM-MOX210RD1M to 5,000M5.00W25.0KV5,000 : 12.40" (60.96)0.20" (5.08)
SLIM-MOX306RD1M to 5,000M4.50W12.0KV5,000 : 11.40" (35.56)0.30" (7.62)
SLIM-MOX308RD1M to 5,000M5.00W20.0KV5,000 : 11.90" (48.26)0.30" (7.62)
SLIM-MOX310RD1M to 5,000M5.75W25.0KV5,000 : 12.40" (60.96)0.20" (5.08)
SLIM-MOX408RD1M to 5,000M6.75W20.0KV5,000 : 11.90" (48.26)0.30" (7.62)
SLIM-MOX410RD1M to 5,000M7.50W25.0KV5,000 : 12.40" (60.96)0.20" (5.08)
Call factory for custom configurations.


Return to top
Temperature Coefficient of Resistance* (TCR)
TCR based on operating temperature

Resistor Series0°C-85°C85°C and above
25 PPM/°C50 PPM/°C100 PPM/°C
SLIM-MOX100100 to 300M100 ohms to 50M51M to 500M
SLIM-MOX101100 to 800M100 ohms to 100M101M to 1,000M
SLIM-MOX102200 to 1,500M200 ohms to 250M251M to 5,000M
SLIM-MOX103250 to 800M250 ohms to 440M441M to 5,000M
SLIM-MOX104500 to 2,500M500 ohms to 450M451M to 5,000M
SLIM-MOX106750 to 5,000M750 ohms to 675M676M to 5,000M
SLIM-MOX1081K to 2,500M1K to 375M376M to 5,000M
SLIM-MOX202500 to 1,500M500 ohms to 200M201M to 5,000M
SLIM-MOX2041K to 1,750M1K to 375M376M to 5,000M
SLIM-MOX2062K to 4,500M2K to 600M601M to 5,000M
SLIM-MOX2082K to 5,000M2K to 1,000M1,001M to 5,000M
SLIM-MOX2103K to 5,000M3K to 1,000M1,001M to 5,000M
SLIM-MOX3063K to 5,000M3K to 1,000M1,001M to 5,000M
SLIM-MOX3084K to 5,000M4K to 1,200M1,201M to 5,000M
SLIM-MOX3105K to 5,000M5K to 1,500M1,501M to 5,000M
SLIM-MOX4043K to 5,000M3K to 1,100M1,101M to 5,000M
SLIM-MOX4085K to 5,000M5K to 1,250M1,251M to 5,000M
SLIM-MOX4105K to 5,000M5K to 1,200M1,201M to 5,000M
SLIM-MOX103RD1M to 800M1M to 70M71M to 5,000M
SLIM-MOX104RD1M to 2,500M1M to 275M276M to 5,000M
SLIM-MOX106RD1M to 5,000M1M to 250M251M to 5,000M
SLIM-MOX108RD1M to 2,500M1M to 350M351M to 5,000M
SLIM-MOX204RD1M to 1,750M1M to 300M301M to 5,000M
SLIM-MOX206RD1M to 4,500M1M to 1,750M1,751M to 5,000M
SLIM-MOX208RD1M to 5,000M1M to 625M626M to 5,000M
SLIM-MOX210RD1M to 5,000M1M to 950M951M to 5,000M
SLIM-MOX306RD1M to 5,000M1M to 800M801M to 5,000M
SLIM-MOX308RD1M to 5,000M1M to 1,200M1,201M to 5,000M
SLIM-MOX310RD1M to 5,000M1M to 1,000M1,001M to 5,000M
SLIM-MOX408RD1M to 5,000M1M to 1,600M1,601M to 5,000M
SLIM-MOX410RD1M to 5,000M1M to 1,200M1,201M to 5,000M
*Epoxy operating temp.: -55° to 110°C; Silicone operating temp.: -55° to 180°C


Return to top
Performance Data

CharacteristicTest MethodSpecification
HumidityMIL-STD-202, Method 103B, Condition B±0.25%
Dielectric Withstanding VoltageMIL-STD-202, Method 301, 750V±0.25%
Insulation ResistanceMIL-STD-202, Method 302, Condition A or B>10,000M or greater dry
Thermal ShockMIL-STD-202, Method 107G, Condition B, B-1, or F±0.20%
Load LifeMIL-STD-202, Method 108A, Condition D±1.0%
Resistance to SolventsMIL-STD-202, Method 215GNo degradation of coating or marking
Terminal StrengthMIL-STD-202, Method 211A, Condition A or B±0.25%
Shock (Specified Pulse)MIL-STD-202, Method 213B, Condition I±0.25%
Vibration, High FrequencyMIL-STD-202, Method 204D, Condition D±.020%
Power ConditioningMIL-R-49462A, Par 4.8±0.50%
SolderabilityMIL-STD-202, Method 208F>95% Coverage
Tighter TC's are available. Call factory with your requirement.


Return to top
Voltage coefficient of resistance

Resistor Series<2PPM/Volt<5PPM/Volt
SLIM-MOX100100 ohms to 140M141M to 500M
SLIM-MOX101100 ohms to 270M271M to 1,000M
SLIM-MOX102200 ohms to 640M641M to 5,000M
SLIM-MOX103250 ohms to 1,100M1,101M to 5,000M
SLIM-MOX104500 ohms to 1,100M1,101M to 5,000M
SLIM-MOX106750 ohms to 1,600M1,601M to 5,000M
SLIM-MOX1081K to 940M941M to 5,000M
SLIM-MOX202500 ohms to 520M521M to 5,000M
SLIM-MOX2041K to 950M951M to 5,000M
SLIM-MOX2062K to 1,500M1,501M to 5,000M
SLIM-MOX2082K to 2,500M2,501M to 5,000M
SLIM-MOX2103K to 2,600M2,601M to 5,000M
SLIM-MOX3063K to 2,600M2,601M to 5,000M
SLIM-MOX3084K to 3,000M3,001M to 5,000M
SLIM-MOX3105K to 4,000M4,001M to 5,000M
SLIM-MOX4043K to 2,800M2,801M to 5,000M
SLIM-MOX4085K to 3,000M3,001M to 5,000M
SLIM-MOX4105K to 3,000M3,001M to 5,000M
SLIM-MOX103RD1M to 185M186M to 5,000M
SLIM-MOX104RD1M to 720M721M to 5,000M
SLIM-MOX106RD1M to 640M641M to 5,000M
SLIM-MOX108RD1M to 875M876M to 5,000M
SLIM-MOX204RD1M to 750M751M to 5,000M
SLIM-MOX206RD1M to 4,500M4,501M to 5,000M
SLIM-MOX208RD1M to 1,550M1,551M to 5,000M
SLIM-MOX210RD1M to 2,400M2,401M to 5,000M
SLIM-MOX306RD1M to 2,000M2,001M to 5,000M
SLIM-MOX308RD1M to 2,600M2,601M to 5,000M
SLIM-MOX310RD1M to 3,900M3,901M to 5,000M
SLIM-MOX408RD1M to 4,000M4,001M to 5,000M
SLIM-MOX410RD1M to 3,000M3,001M to 5,000M
VC's of <2PPM/Volt are available. Call factory with your requirement.


Return to top
HOW TO ORDER


Worldwide Inventory Search
Enter Ohmite Part Number:
 
Search Tips
Inventory search services provided by netCOMPONENTS.
Ohmite Mfg. Co.
1600 Golf Rd., Suite 850
Rolling Meadows, IL 60008
Tel: 1-866-9-OHMITE
(1-866-964-6483)
or 1-847-258-0300
Fax: 1-847-574-7522
info@ohmite.com
www.ohmite.com
Products | What's New | Catalogs | Distributors | Representatives
International Reps & Distributors | Feedback | Site Map